|
|
|
| Home | Search: | |
| Sunday 27th May | Saffron Walden Band | 3.00pm - 4.30pm |
| Monday 28th May | Eastbourne Silver Band | 3.00pm - 4.30pm |
| Sunday 3rd June | Pentecost Service - Churches Together | TBA |
| Saturday 9th June | The Crystal Palace Band | 3.00pm - 4.30pm |
| Sunday 10th June | Kings Church Sunday Service | 10.00am - 2.00pm |
| Sunday 10th June | Glynde & Beddingham Brass Band | 3.00pm - 4.30pm |
| Saturday 16th June | Wellingborough Band of Salvation Army | 3.00pm - 4.30pm |
| Sunday 17th - Friday 22nd June |
Band of the Parachute Regiment | see below |
| Saturday 23rd June | Seaford Silver Band | 3.00pm - 4.30pm |
| Saturday 23rd June | Variety Club of Great Britain | 6.30pm - 8.45pm |
| Sunday 24th - Friday 29th June |
Band of the Royal Electrical & Mechanical Engineers | see below |
| Wednesday 27th June | St Bede's School | 11.00am - 12.00pm |
| Saturday 30th June | University of East London Concert Band | 3.00pm - 4.30pm & 7.45pm - 9.15pm |
| Sunday 1st - Friday 6th July |
Band of the Royal Engineers | see below |
| Monday 2nd July | Eastbourne Gilbert & Sullivan Society | 7.45pm - 9.15pm |
| Saturday 7th July | TBA | 3.00pm - 4.30pm |
| Saturday 14th July | Rushmoor Concert Band | 11.00am - 12.30pm & 3.00pm - 4.30pm |
| Sunday 15th - Friday 20th July |
Band of the Royal Signals | see below |
| Monday 16th July | Eastbourne Gillbert & Sullivan Society | 7.45pm - 9.15pm |
| Saturday 21st July | Eastbourne Silver Band | 3.00pm - 4.30pm |
| Sunday 22nd - Friday 27th July |
The Kohima Band - The Princess of Wales Royal Regiment | see below |
| Monday 23rd July | Eastbourne Gillbert & Sullivan Society | 7.45pm - 9.15pm |
| Saturday 28th July | Sussex Brass | 3.00pm - 4.30pm |
| Sunday 29th - Friday 3rd August |
Central Band of the Royal British Legion | see below |
| Monday 30 July | Eastbourne Gillbert & Sullivan Society | 7.45pm - 9.15pm |
| Saturday 4th August | The Oxted Band | 3.00pm - 4.30pm |
| Saturday 4th August | British Heart Foundation Charity Night | 7.00pm - 10.30pm |
| Sunday 5th - Friday 10th August |
Band of the Dragon Guards | see below |
| Monday 6th August | Eastbourne Gillbert & Sullivan Society | 7.45pm - 9.15pm |
| Saturday 11th August | Concert Band of the Royal British Legion | 3.00pm - 4.30pm |
| Sunday 12th August | Seaford Silver Band | 11.00am - 12.30pm & 3.00pm - 4.30pm |
| Monday 13th - Friday 19th August |
Band of the Blues & Royals | see below |
| Monday 13th August | Eastbourne Gillbert & Sullivan Society | 7.45pm - 9.15pm |
| Saturday 18th August | Eastbourne Silver Band | 3.00pm - 4.30pm |
| Sunday 19th - Friday 24th August |
Band of the Royal Logistics Corps | see below |
| Sunday 19th August | Victoria Baptist Church | 5.30pm - 6.30pm |
| Monday 20th August | Eastbourne Gillbert & Sullivan Society | 7.45pm - 9.15pm |
| Saturday 25th August | Wealdon Brass | 3.00pm - 4.30pm |
| Sunday 26th - Friday 31st August |
The Minden Band, Queens Division | see below |
| Saturday 1st September | Beckenham Concert Band | 3.00pm - 4.30pm |
| Sunday 2nd September | Warbleton & Buxted Brass Band | 11.00am - 12.30pm & 3.00pm - 4.30pm |
| Monday 3rd - Friday 7th September |
Band of the Life Guards | see below |
| Sunday 9th September | The Band of the Surrey Yeomanry | 11.00am - 12.30pm & 3.00pm - 4.30pm |
| Sunday 16th September | Southdown Concert Band | 3.00pm - 4.30pm |
| Sunday 23rd September | Gravesend Borough Band | 11.00am - 12.30pm & 3.00pm - 4.30pm |
| Sunday 30th September | Eastbourne Silver Band | 3.00pm - 4.30pm |
| Monday 25th December | Eastbourne Silver Band | 10.45am - 12.15pm |
| |
||
| Military Band performance times
normally: Sunday 11.00am - 12.30pm, 3.00pm - 4.30pm, 7.45pm - 9.15pm. Every Afternoon thereafter: 3.00pm - 4.30pm. Tuesday and Thursday 11.00am - 12.30pm. Subject to alteration at any time, without notice. |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |